TMS032 / MSA251 Experimental design and sampling Spring 21
Welcome
Welcome to TMS032/MSA251 Experimental design and sampling.
This course will be fully online. All lectures and exercise sessions will be given in Zoom, and the teacher will be available online. This page contains the program of the course:. Other information, such as learning outcomes, teachers, literature and examination, are in a separate course PM.
Exam information - reexam Aug 16
The exam will be given online in zoom.
- You log in to the exam specific zoom-room: note that you need to be there 45 min befor start for ID-check. (I.e. 13.15 at the latest)
- At the start of the exam (14:00, Aug 16) you will be able to access the exam sheets.
- The exam will be monitored centrally, and the examiner is available for questions during the exam.
- All aids, except communication with another person, are allowed.
- After the end time (18:00, Aug 16) you have another 15 minutes to scan and submit the exam. That is, submission deadline is 18:15. Please use common formats such as pdf, jpeg or text-files (Word etc). Corrupt files will not be considered and resubmissions after the deadline will not be allowed. For a suggestion on a scan app, CamScanner has been recommended by others.
Note that due to this online format, it will not be possible to increase the grade in a later exam.
Teacher
Examiner and teacher: Marina Axelson-Fisk, (marinaa@chalmers.se)
Course litterature
M: Montgomery, D.C.: Design and Analysis of Experiments
C: Cochran, W.G.: Sampling Techniques
H: Handouts
Program
The schedule of the course can be found in TimeEdit. The same zoom-link below will be used for all sessions.
Lectures
Zoom-link: zoom, passcode: 251 251
Lecture notes: will be found here.
The following schedule is tentative:
Day | Time | Topic | Litterature | Lecture recording |
---|---|---|---|---|
Tues 19 Jan | 13:15-15:00 | Lecture: One-way ANOVA | M: 3.1-3.4, 3.5.7, 3.9, 4.1, | L1.mp4 |
Thur 21 Jan | 8:00-9:45 | Exercise: One-way ANOVA | M: pages 130-138 | Exc1.mp4 |
10:00-11:45 | Lecture: Linear regression | M: 10.1-10.5, 10.7 | L2.mp4 | |
Tues 26 Jan | 13:15-15:00 | Lecture: Factorial design |
M: 1.1-1.4, 1.6, 5.1-5.4, 6.1-6.4, 6.9, 7.1-7.3, 7.5 |
L3.mp4 |
Thur 28 Jan | 8:00-9:45 | Exercise: Linear regression | M: Ch 10 | Exc2: part1, part2 |
10:00-11:45 | Lecture: Fractional factorial design | M: 8.1, 8.2, 8.4, 8.5, 8.7 | L4.mp4 | |
Tues 2 Feb | 13:15-15:00 | Lecture: Response surfaces | M: 11.1-11.4 | L5.mp4 |
Thur 4 Feb | 8:00-9:45 | Exercise: Factorial design | M: Ch 5, 6, 7 | Exc3.mp4 |
10:00-11:45 | Lecture: Mixed effects and split-plot design | M: 13.1-13.3, 14.4 | L6.mp4 | |
Tues 9 Feb | 13:15-15:00 | Lecture: Simple random sampling, stratified sampling | C: 1.1-1.9, 2.1-2.10, 5.1-5.4 | L7.mp4 |
Thur 11 Feb | 8:00-9:45 | Exercise: Simple and stratified sampling | C: Ch 1, 2, 5 | Exc4.mp4 |
10:00-11:45 | Lecture: Systematic sampling, cluster sampling | C: 8.1-8.5, 9.1-9.5 | L8.mp4 | |
Tues 16 Feb | 13:15-15:00 | Lecture: Systematic sampling, cluster sampling | C: 8.1-8.5, 9.1-9.5 | L9.mp4 |
Thur 18 Feb | 8:00-9:45 | Excercise: Stratified and systematic sampling | C: Ch 5 and 8 | Exc5.mp4 |
10:00-11:45 | Lecture: Pps-sampling, pi-ps-sampling | C: 9A.1-9A.6 | L10.mp4 | |
Tues 23 Feb | 13:15-15:00 | Lecture: Horvitz-Thompson estimators | C: 9A.7, 9A.10 | L11.mp4 |
Thur 25 Feb | 8:00-9:45 | Exercise: Systematic and cluster sampling | C: Ch 8, 9 | Exc6.mp4 |
10:00-11:45 | Lecture: Jackknife methods | C: 11.17-11.21 | L12.mp4 | |
Tues 2 March | 13:15-15:00 | Lecture: Optimal allocation of resources | C: 5.5-5.8 | L13.mp4 |
Thur 4 March | 8:00-9:45 | Old exam | Exc7.mp4 | |
10:00-11:45 | Lecture: Repetition | L14.mp4 |
Exercises
Suggested exercises are those without crosses in the pdf:s below. Also, some of the data is given in Excel sheets for easier handling.
The OneNote exercise notes are found here.
Excel solutions to demonstrated problems: demonstrated_problems.xlsx.
Chapter | Problems | Data sheets, Excel |
---|---|---|
Ch 3 (M) | Montgomery Ch3 | Data_Ch3 |
Ch 10 (M) | Montgomery Ch 10 | Data_Ch10 |
Ch 5 (M) | Montgomery Ch 5 | Data_Ch5 |
Ch 6 (M) | Montgomery Ch 6 | |
Ch 7 (M) | Montgomery Ch 7 | |
Ch 8 (M) | Montgomery Ch 8 | |
Ch 5 (C) | Cochran Ch 5 | |
Ch 9A (C) | Cochran Ch 9A | |
Ch 11 (C) | Cochran Ch 11 |
Old exams