TMS032 / MSA251 Experimental design and sampling
Welcome
Welcome to TMS032/MSA251 Experimental design and sampling, study period 3, sprint 2023. This page contains the program of the course:. Other information, such as learning outcomes, teachers, literature and examination, are in a separate course PM.
Program
The schedule of the course can be found in TimeEdit. The same zoom-link below will be used for all sessions.
Teacher
Examiner and teacher: Marina Axelson-Fisk, (marinaa@chalmers.se)
Course litterature
M: Montgomery, D.C.: Design and Analysis of Experiments
C: Cochran, W.G.: Sampling Techniques
H: Handouts
Lectures
The following schedule is tentative:
Day | Time | Room | Topic | Litterature |
---|---|---|---|---|
Tues 17 Jan | 13:15-15:00 | MVH11 | Lecture: One-way ANOVA | M: 3.1-3.4, 3.5.7, 3.9, 4.1, |
Thur 19 Jan | 8:00-9:45 | MVH11 | Exercise: One-way ANOVA | M: pages 130-138 |
10:00-11:45 | MVH11 | Lecture: Linear regression | M: 10.1-10.5, 10.7 | |
Tues 24 Jan | 13:15-15:00 | Lecture: Factorial design |
M: 1.1-1.4, 1.6, 5.1-5.4, 6.1-6.4, 6.9, 7.1-7.3, 7.5 |
|
Thur 26 Jan | 8:00-9:45 | Exercise: Linear regression | M: Ch 10 | |
10:00-11:45 | Lecture: Fractional factorial design | M: 8.1, 8.2, 8.4, 8.5, 8.7 | ||
Tues 31 Jan | 13:15-15:00 | Lecture: Response surfaces | M: 11.1-11.4 | |
Thur 2 Feb | 8:00-9:45 | Exercise: Factorial design | M: Ch 5, 6, 7 | |
10:00-11:45 | Lecture: Mixed effects and split-plot design | M: 13.1-13.3, 14.4 | ||
Tues 7 Feb | No lecture | CHARM | ||
Thur 9 Feb | 8:00-9:45 | Exercise: Fractional factorial design | M: Ch 8 | |
10:00-11:45 | Lecture: Simple random sampling, stratified sampling | C: Ch 1,2 and 5 | ||
Tues 14 Feb | 13:15-15:00 | Lecture: Simple, stratified and systematic sampling | C: Ch 1,2 and 5 | |
Thur 16 Feb | 8:00-9:45 | Excercise: Systematic sampling and cluster sampling | C: Ch 8, 9 | |
10:00-11:45 | Lecture: Systematic and cluster sampling | C: 8.1-8.5, 9.1-9.5 | ||
Tues 21 Feb | 13:15-15:00 | Lecture: Pps-sampling, pi-ps-sampling | C: 9A.1-9A.6 | |
Thur 23 Feb | 8:00-9:45 | Exercise: Systematic and cluster sampling | C: Ch 8, 9 | |
10:00-11:45 | Lecture: Horvitz-Thompson estimators | C: 9A.7, 9A.10 | ||
Tues 28 Feb | 13:15-15:00 | Lecture: Variances of non-linear estimates | C: 11.3, 11.17-11.21 | |
Thur 2 March | 8:00-9:45 | Exercise: Old exam | ||
10:00-11:45 | Lecture: Optimal allocation of resources | C: 5.5-5.8 |
Exercises
Suggested exercises are those without crosses in the pdf:s below. Also, some of the data is given in Excel sheets for easier handling.
Excel solutions to demonstrated problems: demonstrated_problems.xlsx.
Problems | Data sheets, Excel | |
---|---|---|
Ch 3 (M) | Montgomery Ch3 | Data_Ch3 |
Ch 10 (M) | Montgomery Ch 10 | Data_Ch10 |
Ch 5 (M) | Montgomery Ch 5 | Data_Ch5 |
Ch 6 (M) | Montgomery Ch 6 | |
Ch 7 (M) | Montgomery Ch 7 | |
Ch 8 (M) | Montgomery Ch 8 | |
Ch 5 (C) | Cochran Ch 5 | |
Ch 9A (C) | Cochran Ch 9A | |
Ch 11 (C) | Cochran Ch 11 |
Old exams
- Practice exam, 2019
- Exam March 20, 2019
- Exam June 11, 2019
- Exam August 21, 2019
- Exam March 17, 2021
- Exam June 8, 2021
- Exam Aug 16, 2021