Course syllabus
Course-PM
PPU010 Computer aided industrial design (CAID) lp2 HT20 (7.5 hp)
Course is offered by the department of Industrial and Materials Science
Contact details
- examiner
- Håkan Almius almius@chalmers.se
- administrator
- Lena Bendrioua; lena.bendrioua@chalmers.se
- supervisors
Course purpose
Schedule
Course literature
Course material will be available for download from Canvas in conjunction with the lectures!
Course design
This course will be based on partly scheduled, supervised tutoring and practical exercises. Theory and practical exercises will be mixed.
Schedule:
week |
day | time | date | Activity | assignments | |||
1 (44) | Tuesday | 08.00 | 02-nov | 4h | introduction, fundamentals, Interface | L1 | ||
Wednesday | 08.00 | 03-nov | 2h | introduction, fundamentals, Interface | L1 | |||
Friday | 08:00 | 05-nov | 4h | introduction, fundamentals, Interface | L1 | |||
2 (45) | Tuesday | 08.00 | 09-nov | 4h | Modeling with curves and surfaces | L2 | ||
Wednesday | 08.00 | 10-nov | 2h | Modeling with curves and surfaces | L2 | |||
Friday | 08:00 | 12-nov | 4h | Modeling with curves and surfaces | L2 | |||
3 (46) | Tuesday | 08.00 | 16-nov | 4h | Modifying surfaces | L3 | ||
Wednesday | 08.00 | 17-nov | 2h | Modifying surfaces | L3 | |||
Friday | 08:00 | 19-nov | 4h | Modifying surfaces | L3 | L1+L2 | ||
4 (47) | Tuesday | 08.00 | 23-nov | 4h | Modifying surfaces, Visualization | L3 | ||
Wednesday | 08.00 | 24-nov | 2h | Modifying surfaces, Visualization | L3 | |||
Friday | 08:00 | 26-nov | 4h | Modifying surfaces, Visualization | L3 | |||
5 (48) | Tuesday | 08.00 | 30-nov | 4h | surface continuity | L4 | L3 | |
Wednesday | 08.00 | 01-dec | 2h | surface continuity | L4 | |||
Friday | 08:00 | 03-dec | 4h | Digital sketching and real-time presentation | L5 | L4 | ||
6 (49) | Tuesday | 08.00 | 07-dec | 4h | Digital sketching and real-time presentation | L5 | ||
Wednesday | 08.00 | 08-dec | 2h | start of the project | ||||
Friday | 08:00 | 10-dec | 4h | Project time | ||||
7 (50) | Tuesday | 08.00 | 14-dec | 4h | Project time | |||
Wednesday | 08.00 | 15-dec | 2h | Project time | Final proj. | |||
Friday | 08:00 | 17-dec | 4h | Project time - presentation (Mandatory) |
Changes made since the last occasion
All the pdf material are going to be up to date! New updated software.
All the lectures are live in the computer lab Mt-td
Learning objectives and syllabus
Learning objectives:
- Apply and demonstrate basic skills in 3D modeling in CAID - systems
- Apply and demonstrate basic skills in visualization CAID - systems
- Create, evaluate and propose and implement changes where individual elements of a CAID system in a structured way.
Link to the syllabus on Studieportalen.
Examination form
The examination will be based on an active participation (and presence) in class in addition to concluded and reported projects, specified in the course and a small exam (Dugga!)
The course will end with a final assignment that will be presented 2021-12-17
Course summary:
Date | Details | Due |
---|---|---|