Course syllabus
Course-PM
MPP020 Computer aided modeling, advanced course (7.5 hp)
Course is offered by the department of Industrial and Materials Science.
IMPORTANT:
Course specific prerequisites
MPP067 Computer aided modelling, LMU605 Computer aided modeling or PPU010 Computer aided industrial design (CAID) or equal, please contact the examiner if you don´t have the right prerequires!
Contact details
- Examiner/teacher
- Håkan Almius; almius@chalmers.se
- Administrator
- Lena Bendrioua; lena.bendriuoa@chalmers.se
Course purpose
This course aims at giving the students deepened knowledge of and competence in modelling and visualization in 3D CAD systems
Schedule
Course literature
Course material will be available for download from Canvas in conjunction with the lectures!
Course design
This course will be based on partly scheduled, supervised tutoring and practical exercises. Theory and practical exercises will be mixed.
Schedule:
week | day | time | date | Activity | hand in | ||
1(3) | Monday | 08:00 | 16-Jan | 4h | welcome and presentation, introduction | Activation in course confirmation | S1 |
Wednesday | 08:00 | 18-Jan | 4h | Concptmodelig WS 1 | |||
Wednesday | 13.15 | 18-Jan | 4h | Conceptmodeling, WS 2 | |||
thursday | 13:15 | 19-Jan | 4h | Conceptmodeling, WS 2 | |||
2 (4) | Monday | 08.00 | 23-Jan | 4h | Concept modeling WS 2 | ||
Wednesday | 08:00 | 25-Jan | 4h | Concept modeling WS 2, VR | |||
Wednesday | 13:15 | 25-Jan | 4h | Concept modeling WS 2/3, VR | |||
Thursday | 13:15 | 26-Jan | 4h | Concept modeling WS 3 | |||
3 (5) | Monday | 08.00 | 30-Jan | 4h | Quality surfaces/Ws3 | S2 | |
Wednesday | 08:00 | 01-Feb | 4h | Quality surfaces project | |||
Wednesday | 13:15 | 01-Feb | 4h | Quality surfaces project | |||
Thursday | 13:15 | 02-Feb | 4h | Quality surfaces project, VR | |||
4 (6) | Monday | 08.00 | 06-Feb | 4h | Quality surfaces project, VR | ||
Wednesday | 08:00 | 08-Feb | Charm - no lecture | ||||
Wednesday | 13:15 | 08-Feb | Charm - no lecture | Concept modeling workshops | |||
Thursday | 13:15 | 09-Feb | 4h | Presenting the WS/ Quality surfaces | |||
5 (7) | Monday | 08.00 | 13-Feb | 4h | Quality surfaces project | ||
Wednesday | 08:00 | 15-Feb | 4h | Quality surfaces project, visualization | |||
Wednesday | 13:15 | 15-Feb | 4h | Quality surfaces project, visualization | |||
Thursday | 13:15 | 16-Feb | no lecture | ||||
6 (8) | Monday | 08.00 | 20-Feb | 4h | Quality surfaces project, visualization | ||
Wednesday | 08.00 | 22-Feb | 4h | Quality surfaces project, visualization | |||
Wednesday | 13.15 | 22-Feb | 4h | Quality surfaces project, visualization, VR | |||
Thursday | 13.15 | 23-Feb | 4h | Quality surfaces project, visualization, VR | S3 | ||
7 (9) | Monday | 08.00 | 27-Feb | 4h | Realtime presentation, VR | ||
Wednesday | 08.00 | 01-Mar | 4h | Realtime presentation, VR | |||
Wednesday | 13.15 | 01-Mar | 4h | Realtime presentation, animation | |||
Thursday | 13.15 | 02-Mar | 4h | Realtime presentation, animation | |||
8 (10) | Monday | 08.00 | 06-Mar | worktime | |||
Wednesday | 08.15 | 08-Mar | worktime | ||||
Wednesday | 13.15 | 08-Mar | 4h | worktime | quality surface project | ||
Thursday | 13.15 | 09-Mar | 4h | final project presentation (mandatory) | final presentation |
Changes made since the last occasion
All the presentation material are going to be up to date! New updated software.
All lectures will be in the computer lab MT-TD.
Learning objectives and syllabus
Learning objectives:
- Describe and exemplify the digital product developmental process, from early conceptual models to final high-grade geometry.
- Describe, analyze and execute advanced NURBS Modelling (Non-Uniform Rational B-Splines, a mathematical method to describe geometries)
- Describe and execute virtual analyses to achieve continuity between surfaces.
- Show an in-depth understanding of and be able to generate digital materials (shaders) to support photorealistic image production.
-
Understand the possibility of using Generative Design
- Using VR - Technology in the CAD-process
Link to the syllabus on Studieportalen.
Examination form
The examination will be based on an active participation (and presence) in class in addition to concluded and reported projects, specified in the course
The course will end with a final assignment that will be presented 2023-03-09 (Presence mandatory!)
Course summary:
Date | Details | Due |
---|---|---|