Course syllabus
Welcome to TMV166: Linear algebra and systems of linear equations!
TMV166 Linjär algebra och system av linjära ekvationer lp3 vt24 (7,5 hp)
NOTE Monday 12 February : all TMV166 activities were canceled due to heavy smoke coming from Liseberg. No lecture and no exercise session.
Contact information:
Examiner: Karine le Bail
Teachers: Vincent Desmaris, Karine le Bail, Rüdiger Haas, Denis Meledin
Teacher assistants / exercise leaders: Tadeus Carl, Teresa Margheri, Magnus Strandberg
Course plan (KursPM)
The main information for the course is summarised in the Course Plan that can be downloaded here: COURSE PLAN . This document contains all contact information of the teaching team, general information about the course, learning objectives, course structure, schedule at a glance (including all deadlines and exercise sessions information), availability of teaching team for answering student questions, and examination conditions.
Course description and course literature
This course discusses systems of linear equations and how to manipulate matrices. We start by studying geometry in space. We study both theoretical aspects and solution methods. We use both analytical and numerical methods.
The course picks up where TMV151 left off. The course literature is part III in the series Matematisk Analys och Linjär Algebra, by Stig Larsson, Anders Logg and Axel Målqvist. The book can be downloaded here: BOOK and the hard copy book can be purchased at the STORE (attention! make sure you get the version 8 januari 2023). Supplementary teaching material will be posted on the Canvas page if necessary.
UPDATE 21 JANUARY 2024: The authors of the book made an update on 15 januari 2024 and ordered the printing at the STORE of this update. So the book you will find at the STORE is the version 15 januari 2024. The digital version is here: BOOK 2024 . This version differs from last year’s version only in some very minor corrections, in particular, all numbering is unchanged.
Schedule
The course schedule can be found here: TimeEdit
Week | Day | Date | Time | Who | What | |
---|---|---|---|---|---|---|
W3/A | Mon | 2024-01-15 | 13:15-15:00 | L-00 | K | Introduction |
Tue | 2024-01-16 | 13:15-15:00 | L-01 | V | Book sections 1.1, 1.2, 1.3 | |
15:15-17:00 | EX-01 | TA | Exercises | |||
Wed | 2024-01-17 | 08:00-09:45 | L-02 | V | Book sections 1.4, 1.5, 1.6 | |
10:00-11:45 | EX-02 | TA | Exercises | |||
Thu | 2024-01-18 | 08:00-09:45 | L-03 | V | Book section 2.1 | |
W4/B | Mon | 2024-01-22 | 13:15-15:00 | EX-03 | TA | Exercises |
Tue | 2024-01-23 | 08:00-09:45 | L-04 | V | Book sections 2.2, 2.3 | |
10:00-11:45 | EX-04 | TA | Exercises | |||
Wed | 2024-01-24 | 08:00-09:45 | L-05 | V | Book sections 2.4, 2.5 | |
10:00-11:45 | EX-05 | TA | Exercises | |||
Thu | 2024-01-25 | 10:00-11:45 | Q-01 | K+V | Q&A session + deadline homework 1 (23:59) | |
W5/C | Mon | 2024-01-29 | 13:15-15:00 | L-06 | V | Book section 3.1 |
Tue | 2024-01-30 | 08:00-09:45 | EX-06 | TA | Exercises | |
Wed | 2024-01-31 | 08:00-09:45 | L-07 | V | Book section 3.2 | |
10:00-11:45 | EX-07 | TA | Exercises | |||
Thu | 2024-02-01 | 08:00-09:45 | L-08 | V | Book section 3.3 | |
10:00-11:45 | EX-08 | TA | Exercises | |||
W6/D | Mon | 2024-02-05 | 13:15-15:00 | L-09 | V | Book section 4.1 |
15:15-17:00 | EX-09 | TA | Exercises | |||
Tue | 2024-02-06 | 08:00-09:45 | L-10 | V | Book sections 4.2, 4.3 | |
10:00-11:45 | EX-10 | TA | Exercises | |||
Wed | 2024-02-07 | 08:00-09:45 | L-11 | V | Book section 4.4 | |
Thu | 2024-02-08 | 10:00-11:45 | EX-11 | TA | Exercises | |
W7/E | Mon | 2024-02-12 | 13:15-15:00 | L-12 | V | Book sections 4.4, 4.5 |
15:15-17:00 | EX-12 | TA | Exercises | |||
Tue | 2024-02-13 | 13:15-15:00 | L-13 | V | Book sections 4.5, 4.6 | |
Tue | 2024-02-13 | 13:15-15:00 | L-12 | V | Book sections 4.4, 4.5 | |
15:15-17:00 | EX-12/13 | TA | Exercises | |||
Thu | 2024-02-15 | 08:00-09:45 | L-13 | V | Book sections 4.5, 4.6 + deadline homework 2 (23:59) | |
08:00-09:45 | Q-02 | K+V | Q&A session | |||
10:00-11:45 | L-14 | K | Book section 5.1 | |||
W8/F | Mon | 2024-02-19 | 13:15-15:00 | EX-14 | TA | Exercises |
Tue | 2024-02-20 | 08:00-09:45 | L-15 | K | Book section 5.1 (cont.) | |
13:15-15:00 | EX-15 | TA | Exercises | |||
Wed | 2024-02-21 | 08:00-09:45 | L-16 | K | Book sections 5.2, 5.3 | |
10:00-11:45 | EX-16 | TA | Exercises | |||
Thu | 2024-02-22 | 10:00-11:45 | L-17 | K | Book sections 6.1, 6.2 | |
W9/G | Mon | 2024-02-26 | 13:15-15:00 | EX-17 | TA | Exercises |
Tue | 2024-02-27 | 08:00-09:45 | L-18 | K | Book section 6.3 | |
10:00-11:45 | EX-18 | TA | Exercises | |||
Wed | 2024-02-28 | 10:00-11:45 | L-19 | K | Book section 7.1 + deadline homework 3 (23:59) | |
Thu | 2024-02-29 | 10:00-11:45 | L-20 | K | Book section 7.2 | |
Fri | 2024-03-01 | 13:15-15:00 | L-21 | K | Summary | |
W11 | Sat | 2024-03-16 | 14:00-18:00 | E | Exam | |
W23 | Thu | 2024-06-05 | 14:00-18:00 | RE1 | Re-exam 1 | |
W35 | Thu | 2024-08-29 | 14:00-18:00 | RE2 | Re-exam 2 |
K: Karine; V: Vincent; TA: Teacher Assistants.
Course structure
The course contains a) lectures, b) exercises (mixed of arithmetic exercises and computer exercises), and c) voluntary graded homework.
For the computer exercises we use the programming language Python. Being able to use a computer to make calculations in linear algebra is a very important goal in the course. Computer exercises are integrated into the course planning and are not scheduled separately. Python is recommended because students are expected to have sufficient knowledge of Python.
The CANVAS page is organized by modules. Each module describes the teaching for a week.
Learning objectives
The learning objectives can be found in the Module "Course introduction", under "Learning objectives". The pdf version in both English and Swedish is provided here: LEARNING OBJECTIVES .
Course examination
BONUS POINTS:
A total of 5 bonus points can be obtained during the course with three graded homework. These homework will have to be answered on CANVAS: they are not “timed” (no fixed allocated time period) but they have a deadline.
- HOMEWORK-1 / Topic: Using ChatGPT and other chat bots for linear algebra and coding (1 pt)
- Given on Monday 15 January 2024 @ 13:00 on the CANVAS page
- Deadline: Thursday 25 January 2024 @ 23:59
- HOMEWORK-2 / Topic: Python coding (1 pt)
- Given on Monday 29 January 2024 @ 13:00 on the CANVAS page
- Deadline: Thursday 15 February 2024 @ 23:59
- HOMEWORK-3 / Topic: Python project (3 pts). This project will be related to one of the topics covered during the lecture L-17: LU factorisation and iterative methods.
- Given on Monday 12 February 2024 @ 13:00 on the CANVAS page
- Deadline: Wednesday 28 February 2024 @ 23:59
The obtained bonus points are added to the final examination grade. During the academic year, two re-examinations are normally given with the same grade limits. The students keep their bonus points for these two re-examinations.
WRITTEN EXAM:
The course has a classic written examination. The examination contains 16 individual exercises combining arithmetic calculation as well as theory and demonstration with a maximum of 50 points. There are 4 theory questions, 6 standard exercises, 3 programming exercises, and 3 problems.
FINAL GRADE:
The points from the three graded homework are added to the grade obtained at the exam (valid for spring 2024 only).
- For a pass (grade 3): at least 20 points are required.
- For grade 4: 30 points are required.
- For grade 5: 40 points are required.
No aids are allowed.
Course summary:
Date | Details | Due |
---|---|---|