Course syllabus
Course-PM
PPU010 Computer aided industrial design (CAID) (7.5 hp)
Course is offered by the department of Industrial and Materials Science
Contact details
- examiner
- Håkan Almius almius@chalmers.se
- administrator
- Lena Bendrioua; lena.bendrioua@chalmers.se
- supervisors
Course purpose
The course aims to provide knowledge and skills in modeling, visualization and presentation in 3D CAID / CAD systems
Schedule
Course literature
Course material will be available for download from Canvas in conjunction with the lectures!
Course design
This course will be based on partly scheduled, supervised tutoring and practical exercises. Theory and practical exercises will be mixed.
Knowledge and skills gained during the course are applied on smaller mandatory projects and a final project.
Schedule:
week | day | time | date | Activity | Hand ins | |||
1 (44) | Monday | 13:15 | 04-nov | 4h | introduction, fundamentals, Interface | p1 | ||
Wednesday | 10.00 | 06-nov | 2h | introduction, fundamentals, Interface | ||||
Thursday | 08.00 | 07-nov | 4h | introduction/modeling with curves and surfs fundamentals, Interface | p2 | |||
Friday | 08-nov | No lecture | ||||||
2 (45) | Monday | 13:15 | 11-nov | 4h | Modeling with curves and surfaces | |||
Wednesday | 10.00 | 13-nov | 2h | Modeling with curves and surfaces | ||||
Thursday | 08.00 | 14-nov | 4h | Modifying surfaces | p3 | |||
Friday | 15:15 | 15-nov | 2h | Modifying surfaces | p1+p2 | |||
3 (46) | Monday | 13:15 | 18-nov | 4h | Modifying surfaces | |||
Wednesday | 10.00 | 20-nov | 2h | Modifying surfaces, materials and light | ||||
Thursday | 08.00 | 21-nov | 4h | Modifying surfaces, materials and light | ||||
Friday | 15:15 | 22-nov | 2h | Modifying surfaces, materials and light | speaker | |||
4 (47) | Monday | 13:15 | 25-nov | 4h | Visualization | |||
Wednesday | 10.00 | 27-nov | 2h | Visualization,surface continuity | ||||
Thursday | 08.00 | 28-nov | 4h | surface continuity | ||||
Friday | 15:15 | 29-nov | 2h | surface continuity | P3 | |||
5 (48) | Monday | 13:15 | 02-dec | 4h | surface continuity | p4 | ||
Wednesday | 10.00 | 04-dec | 2h | surface continuity, Subdivision | ||||
Thursday | 08.00 | 05-dec | 4h | Subdivison | ||||
Friday | 15:15 | 06-dec | 2h | Subdivison | P5 | |||
6 (49) | Monday | 13:15 | 09-dec | 4h | Subdivison, presentation | |||
Wednesday | 10.00 | 11-dec | 2h | Subdivison, presentation | ||||
Thursday | 08.00 | 12-dec | 4h | start of the project | p4 | |||
Friday | 15:15 | 13-dec | 4h | Project time | ||||
7 (50) | Monday | 13:15 | 16-dec | 4h | Project time | |||
Wednesday | 10.00 | 18-dec | 2h | Project time | proj | |||
Thursday | 08.00 | 19-dec | 4h | Project time - presentation (Mandatory) |
Changes made since the last occasion
All the pdf material are going to be up to date! New updated software.
All the lectures are live in the computer lab Mt-td
Learning objectives and syllabus
Learning objectives:
- Apply and demonstrate basic skills in 3D modeling in CAID - systems
- Apply and demonstrate basic skills in visualization CAID - systems
- Create, evaluate and propose and implement changes where individual elements of a CAID system in a structured way.
Link to the syllabus on Studieportalen.
Examination form
The examination will be based on an active participation (and presence) in class in addition to concluded and reported projects, specified in the course and if necessary a small exam (Dugga!)
a "final" project summarize the course and will be presented 2024-12-19, presence mandatory!
Course summary:
Date | Details | Due |
---|---|---|