Course syllabus
Welcome to TMV166: Linear algebra and systems of linear equations!
TMV166 Linjär algebra och system av linjära ekvationer lp3 vt25 (7,5 hp)
Contact information:
Examiner: Karine le Bail
Teachers: Karine le Bail, Vincent Desmaris, Denis Meledin
Teacher assistants / exercise leaders: Tadeus Carl, Faustine Mascaut, Vicente Salinas, Avan Mirkhan, Magnus Strandberg
Course plan (KursPM)
The main information for the course is summarised in the Course Plan that can be downloaded here: COURSE PLAN . This document contains all contact information of the teaching team, general information about the course, learning objectives, course structure, schedule at a glance (including all deadlines and exercise sessions information), availability of teaching team for answering student questions, and examination conditions.
Course description and course literature
This course discusses systems of linear equations and how to manipulate matrices. We start by studying geometry in space. We study both theoretical aspects and solution methods. We use both analytical and numerical methods.
The course picks up where TMV151 left off. The course literature is part III in the series Matematisk Analys och Linjär Algebra, by Stig Larsson, Anders Logg and Axel Målqvist.
The book can be downloaded here: BOOK and the hard copy book is available to be purchased at the STORE later (attention! make sure you get the version 12 januari 2025).
Another version of the book is also available to be purchased at the STORE. It is the old version of the book (15 januari 2024: BOOK ). The two versions do not significantly differ.
Supplementary teaching material will be posted on the Canvas page if necessary.
Schedule
The course schedule can be found here: TimeEdit
Week | Day | Date | Time | Who | What | |
---|---|---|---|---|---|---|
W4/A | Tue | 2025-01-21 | 10:00-11:45 | L-00 | K | Introduction |
13:15-15:00 | L-01 | K | Book sections 1.1, 1.2, 1.3 | |||
15:15-17:00 | EX-01 | TA | Exercises | |||
Wed | 2025-01-22 | 10:00-11:45 | L-02 | K | Book sections 1.4, 1.5, 1.6 | |
15:15-17:00 | EX-02 | TA | Exercises | |||
Thu | 2025-01-23 | 10:00-11:45 | L-03 | K | Book section 2.1 | |
W5/B | Mon | 2025-01-27 | 13:15-15:00 | EX-03 | TA | Exercises |
Tue | 2025-01-28 | 10:00-11:45 | L-04 | K | Book sections 2.2, 2.3 | |
13:15-15:00 | EX-04 | TA | Exercises | |||
Wed | 2025-01-29 | 10:00-11:45 | L-05 | K | Book sections 2.4, 2.5 | |
15:15-17:00 | EX-05 | TA | Exercises | |||
Thu | 2025-01-30 | 08:00-09:45 | Q-01 | K | Q&A session + deadline homework 1 (23:59) | |
10:00-11:45 | L-06 | K | Book section 3.1 | |||
W6/C | Mon | 2025-02-03 | 13:15-15:00 | EX-06 | TA | Exercises |
Tue | 2025-02-04 | 08:00-09:45 | L-07 | K | Book section 3.2 | |
Wed | 2025-02-05 | 08:00-09:45 | EX-07 | TA | Exercises | |
Thu | 2025-02-06 | 10:00-11:45 | L-08 | K | Book section 3.3 | |
15:15-17:00 | EX-08 | TA | Exercises | |||
Fri | 2025-02-07 | 13:15-15:00 | L-09 | K | Book section 4.1 | |
W7/D | Mon | 2025-02-10 | 13:15-15:00 | EX-09 | TA | Exercises |
Tue | 2025-02-11 | 10:00-11:45 | L-10 | K | Book sections 4.2, 4.3 | |
13:15-15:00 | EX-10 | TA | Exercises | |||
Wed | 2025-02-12 | 10:00-11:45 | L-11 | K | Book section 4.4 | |
13:15-15:00 | EX-11 | TA | Exercises | |||
Thu | 2025-02-13 | 10:00-11:45 | L-12 | K | Book sections 4.4, 4.5 | |
W8/E | Mon | 2025-02-17 | 13:15-15:00 | EX-12 | TA | Exercises |
Tue | 2025-02-18 | 13:15-15:00 | L-13 | K | Book sections 4.5, 4.6 |
|
15:15-17:00 | EX-13 | TA | Exercises | |||
Thu | 2025-02-20 | 10:00-11:45 | Q-02 | K | Q&A session + deadline homework 2 (23:59) | |
13:15-15:00 | L-14 | K | Book section 5.1 | |||
W9/F | Mon | 2025-02-24 | 13:15-15:00 | EX-14 | TA | Exercises |
Tue | 2025-02-25 | 08:00-09:45 | L-15 | K | Book section 5.1 (cont.) | |
13:15-15:00 | EX-15 | TA | Exercises | |||
Wed | 2025-02-26 | 08:00-09:45 | L-16 | K | Book sections 5.2, 5.3 | |
10:00-11:45 | EX-16 | TA | Exercises | |||
Thu | 2025-02-27 | 10:00-11:45 | L-17 | K | Book sections 6.1, 6.2 | |
W10/G | Mon | 2025-03-03 | 13:15-15:00 | EX-17 | TA | Exercises |
Tue | 2025-03-04 | 10:00-11:45 | L-18 | K | Book section 6.3 | |
13:15-15:00 | EX-18 | TA | Exercises | |||
Wed | 2025-03-05 | 10:00-11:45 | L-19 | K | Book section 7.1 + deadline homework 3 (23:59) | |
Thu | 2025-03-06 | 10:00-11:45 | L-20 | K | Book section 7.2 | |
Fri | 2025-03-07 | 13:15-15:00 | L-21 | K | Summary | |
W12 | Thu | 2025-03-20 | 14:00-18:00 | E | Exam | |
W24 | Tue | 2025-06-10 | 14:00-18:00 | RE1 | Re-exam 1 | |
W35 | Mon | 2025-08-25 | 14:00-18:00 | RE2 | Re-exam 2 |
K: Karine; TA: Teacher Assistants.
Course structure
The course contains a) lectures, b) exercises (mixed of arithmetic exercises and computer exercises), and c) voluntary graded homework.
For the computer exercises we use the programming language Python. Being able to use a computer to make calculations in linear algebra is a very important goal in the course. Computer exercises are integrated into the course planning and are not scheduled separately. Python is recommended because students are expected to have sufficient knowledge of Python.
The CANVAS page is organized by modules. Each module describes the teaching for a week.
Learning objectives
The learning objectives can be found in the Module "Course introduction", under "Learning objectives". The pdf version in both English and Swedish is provided here: LEARNING OBJECTIVES .
Course examination
BONUS POINTS:
A total of 5 bonus points can be obtained during the course with three graded homework. These homework will have to be answered on CANVAS: they are not “timed” (no fixed allocated time period) but they have a deadline.
- HOMEWORK 1 (1 pt)
- Given on Tuesday 21 January 2025 @ 13:00 on the CANVAS page
- Deadline: Thursday 30 January 2025 @ 23:59
- HOMEWORK 2 (2 pts)
- Given on Friday 31 January 2025 @ 13:00 on the CANVAS page
- Deadline: Tuesday 20 February 2025 @ 23:59
- HOMEWORK 3 (2 pts)
- Given on Wednesday 19 February 2025 @ 13:00 on the CANVAS page
- Deadline: Wednesday 5 March 2025 @ 23:59
The obtained bonus points are added to the final examination grade. During the academic year, two re-examinations are normally given with the same grade limits. The students keep their bonus points for these two re-examinations.
WRITTEN EXAM:
The course has a classic written examination. The examination contains 16 individual exercises combining arithmetic calculation as well as theory and demonstration with a maximum of 50 points. There are 4 theory questions, 6 standard exercises, 3 programming exercises, and 3 problems.
FINAL GRADE:
The points from the three graded homework are added to the grade obtained at the exam (valid for spring 2025 only).
- For a pass (grade 3): at least 20 points are required.
- For grade 4: 30 points are required.
- For grade 5: 40 points are required.
No aids are allowed.
Course summary:
Date | Details | Due |
---|---|---|