Course syllabus
Course-PM
PPU010 Computer aided industrial design (CAID) lp2 HT19 (7.5 hp)
Course is offered by the department of Industrial and Materials Science
Contact details
- examiner
- Håkan Almius almius@chalmers.se
- administrator
- Lena Bendrioua; lena.bendrioua@chalmers.se
- supervisors
- Mikael Johansson johamik@chalmers.se
- Fredrik Ekman ekman@chalmers.se
Course purpose
Schedule
Course literature
Course material will be available for download from Canvas in conjunction with the lectures!
Course design
This course will be based on partly scheduled, supervised tutoring and practical exercises. Theory and practical exercises will be mixed.
Schedule:
week |
day | time | date | Activity | upload files | |||
1 (45) | Tuesday | 08.00 | 05-nov | 4h | introduction, fundamentals, Interface | Håkan | p1 | |
Wednesday | 08.00 | 06-nov | 2h | introduction, fundamentals, Interface | Håkan | p1 | ||
Friday | 08:00 | 08-nov | 4h | introduction, fundamentals, Interface | Håkan | p1 | ||
2 (46) | Tuesday | 08.00 | 12-nov | 4h | Modeling with curves and surfaces | Håkan | p2 | |
Wednesday | 08.00 | 13-nov | 2h | Modeling with curves and surfaces | Håkan | p2 | ||
Friday | 08:00 | 15-nov | 4h | Modeling with curves and surfaces | Håkan | p2 | ||
3 (47) | Tuesday | 08.00 | 19-nov | 4h | Modifying surfaces | Mikael and Fredrik | p3 | |
Wednesday | 08.00 | 20-nov | 2h | Modifying surfaces | Mikael and Fredrik | p3 | ||
Friday | 08:00 | 22-nov | 4h | Modifying surfaces | Mikael and Fredrik | p3 | p1+p2 | |
4 (48) | Tuesday | 08.00 | 26-nov | 4h | Modifying surfaces | Håkan | p3 | p3 |
Wednesday | 08.00 | 27-nov | 2h | Modifying surfaces | Håkan | p3 | ||
Friday | 08:00 | 29-nov | 4h | Modifying surfaces | Håkan | p3 | ||
5 (49) | Tuesday | 08.00 | 03-dec | 4h | surface continuity | Håkan | p4 | |
Wednesday | 08.00 | 04-dec | 2h | surface continuity | Håkan | p4 | ||
Friday | 08:00 | 06-dec | 4h | Digital sketching and realtime presentation | Håkan | p5 | p4 | |
6 (50) | Tuesday | 08.00 | 10-dec | 4h | Digital sketching and realtime presentation | Håkan | p5 | |
Wednesday | 08.00 | 11-dec | 2h | start of the project | Håkan | |||
Friday | 08:00 | 13-dec | 4h | Project time | Håkan | |||
7 (51) | Tuesday | 08.00 | 17-dec | 4h | Project time | Håkan | ||
Wednesday | 08.00 | 18-dec | 2h | Project time | Håkan | proj | ||
Friday | 08:00 | 20-dec | 4h | Project time - presentation (Mandatory) | Håkan |
Changes made since the last occasion
All the pdf material are going to be up to date! New updated software
Learning objectives and syllabus
Learning objectives:
- Apply and demonstrate basic skills in 3D modeling in CAID - systems
- Apply and demonstrate basic skills in visualization CAID - systems
- Create, evaluate and propose and implement changes where individual elements of a CAID system in a structured way.
Link to the syllabus on Studieportalen.
Examination form
The examination will be based on an active participation (and presence) in class in addition to concluded and reported projects, specified in the course and a small exam (Dugga!)
The course will end with a final assignment that will be presented 2019-12-20
Course summary:
Date | Details | Due |
---|---|---|