Course syllabus
Course-PM
MPP020 Computer aided modeling, advanced course lp3 VT20 (7.5 hp)
Course is offered by the department of Industrial and Materials Science.
IMPORTANT:
Course specific prerequisites
MPP067 Computer aided modelling/Computer aided modeling or PPU010 Computer aided industrial design (CAID) or equal
Contact details
- examiner/teacher
- Håkan Almius; almius@chalmers.se
- Administrator
- Lena Bendrioua; lena.bendriuoa@chalmers.se
Course purpose
This course aims at giving the students deepened knowledge of and competence in modelling and visualization in 3D CAD systems
Schedule
Course literature
Course material will be available for download from Canvas in conjunction with the lectures!
Course design
This course will be based on partly scheduled, supervised tutoring and practical exercises. Theory and practical exercises will be mixed.
Schedule:
week | day | time | date | Activity | |
1 (4) | Wednesday | 08:00 | 22-jan | 4h | welcome and presentation, introduction |
Wednesday | 13.15 | 22-jan | 4h | Conceptmodeling, WS 1 | |
2 (5) | Monday | 08.00 | 27-jan | 4h | Concept modeling start WS 2 |
Wednesday | 08:00 | 29-jan | 4h | Concept modeling WS 2 | |
Wednesday | 13:15 | 29-jan | 4h | Concept modeling WS 2 | |
Thursday | 13:15 | 30-jan | 4h | Concept modeling WS 2/3 | |
3 (6) | Monday | 08.00 | 03-feb | 4h | Concept modeling WS 3 |
Wednesday | 08:00 | 05-feb | Charm | ||
Wednesday | 13:15 | 05-feb | Charm | ||
Thursday | 13:15 | 06-feb | 4h | Quality surfaces project/WS3 | |
4 (7) | Monday | 08.00 | 10-feb | 4h | Quality surfaces project |
Wednesday | 08:00 | 12-feb | 4h | Quality surfaces project/presenting the ws | |
Wednesday | 13:15 | 12-feb | 4h | Quality surfaces project | |
Thursday | 13:15 | 13-feb | Kårhusets dag | ||
5 (8) | Monday | 08.00 | 17-feb | 4h | Quality surfaces project |
Wednesday | 08:00 | 19-feb | 4h | Quality surfaces project | |
Wednesday | 13:15 | 19-feb | 4h | Quality surfaces project | |
Thursday | 13:15 | 20-feb | 4h | Quallity surface project | |
6 (9) | Monday | 08.00 | 24-feb | 4h | Quality surfaces project, visualization |
Wednesday | 08.00 | 26-feb | 4h | Quality surfaces project, visualization | |
Wednesday | 13.15 | 26-feb | 4h | Quality surfaces project, visualization | |
Thursday | 13.15 | 27-feb | 4h | Quality surfaces project, visualization | |
7 (10) | Monday | 08.00 | 02-mar | 4h | Realtime presentation |
Wednesday | 08.00 | 04-mar | 4h | Realtime presentation | |
Wednesday | 13.15 | 04-mar | 4h | Realtime presentation, animation | |
Thursday | 13.15 | 05-mar | 4h | Realtime presentation, animation | |
8 (11) | Monday | 08.00 | 09-mar | worktime | |
Wednesday | 08.15 | 11-mar | worktime | ||
Wednesday | 13.15 | 11-mar | 4h | worktime | |
Thursday | 13.15 | 12-mar | 4h | final projects presentation in the VDL |
Changes made since the last occasion
All the pdf material are going to be up to date! New updated software
Learning objectives and syllabus
Learning objectives:
- Describe and exemplify the digital product developmental process, from early conceptual models to final high-grade geometry.
- Describe, analyse and execute advanced NURBS Modelling (Non-Uniform Rational B-Splines, a mathematical method to describe geometries)
- Describe and execute virtual analyses to achieve continuity between surfaces.
- Show an in-depth understanding of and be able to generate digital materials (shaders) to support photorealistic image production.
-
Understand the possibility of using Generative Design
Link to the syllabus on Studieportalen.
Examination form
The examination will be based on an active participation (and presence) in class in addition to concluded and reported projects, specified in the course
The course will end with a final assignment that will be presented 2020-03-12
Course summary:
Date | Details | Due |
---|---|---|